Size Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–102 | 77–84 | 101–108 |
| XL | 103–110 | 85–92 | 109–116 |
| 2XL | 111–118 | 93–100 | 117–124 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–94 | 76–82 | 88–94 |
| M | 95–102 | 83–90 | 95–102 |
| L | 103–110 | 91–98 | 103–110 |
| XL | 111–118 | 99–106 | 111–118 |
| 2XL | 119–126 | 107–114 | 119–126 |
Tip: The measuring tape should fit closely around the body without squeezing. If your measurements fall between two sizes, we recommend choosing the larger size.
How to measure
- Bust: Wrap the tape around the fullest part of your bust, keeping it straight across your back.
- Waist: Measure around the middle of your waist, roughly at belly button level.
- Hips: Measure around the widest part of your hips, keeping the tape straight.